A non interest earning account with no monthly service fees and no monthly minimum balance for customers between the ages of 15 and 25.
Month | Qualification Dates |
---|---|
December | 11/30/2022 - 12/29/2022 |
January | 12/30/2022 - 1/30/2023 |
February | 1/31/2023 - 2/27/2023 |
March | 2/28/2023 - 3/30/2023 |
April | 3/31/2023 - 4/27/2023 |
May | 4/28/2023 - 5/30/2023 |
June | 5/31/2023 - 6/29/2023 |
July | 6/30/2023 - 7/28/2023 |
August | 7/29/2023 - 8/30/2023 |
September | 8/31/2023 - 9/28/2023 |
October | 9/29/2023 - 10/30/2023 |
November | 10/31/2023 - 11/29/2023 |
December | 11/30/2023 - 12/28/2023 |
Check processing | $ 0.50 fee per check processed over the 5 free per statement cycle. |
Unsigned check | $10 per check |
Check prices | Ask your banker for details |
Click here to view the Student Checking Disclosure
*Paper Statements: There is a $5.00 fee per month to receive paper statements. To avoid the fee, you will need to create an online banking user ID and password, and enroll in electronic statements. After you enroll in electronic statements, you will receive your account statements electronically.
**Nicolet National Bank (Nicolet) will not charge a fee for the first 5 ATM transactions per statement cycle processed through an ATM that is not owned by Nicolet. The owner of the ATM may charge a fee for these transactions, of which Nicolet will reimburse up to $5.00 per statement cycle. Nicolet will charge $1.00 per transaction for each non-Nicolet ATM transaction after the 5 free transactions per statement cycle, in addition to the fee the owner of the ATM may charge.
^Subject To Credit Approval