For customers who prefer to earn 3% cash back on all debit card purchases up to $300 if qualifications are met.
Month | Qualification Dates |
---|---|
December | 11/30/21 - 12/30/2021 |
January | 12/31/2021 - 1/28/2022 |
February | 1/31/2022 - 2/25/2022 |
March | 2/26/2022 - 3/30/2022 |
April | 3/31/2022 - 4/28/2022 |
May | 4/29/2022 - 5/30/2022 |
June | 5/31/2022 - 6/29/2022 |
July | 6/30/2022 - 7/28/2022 |
August | 7/29/2022 - 8/30/2022 |
September | 8/31/2022 - 9/29/2022 |
October | 9/30/2022 - 10/28/2022 |
November | 10/29/2022 - 11/29/2022 |
December | 11/30/2022 - 12/29/2022 |
Check processing | $0 |
Unsigned check | $10 per check |
Overdraft protection line of credit ^ | $25 annual |
Overdraft advance | $6 |
Non-Nicolet Bank ATM transaction | $0 |
Check prices | Ask your banker for details |
Click here to view the Real Cash Back Checking Disclosure
^Subject To Credit Approval